UREA%46N
Description Urea fertilizer (urea) mark "A» (N = 46,2%)
Urea "A» (N = 46,2%) corresponds to GOST 2081-92.
Urea - Universal concentrated water-soluble nitrogen fertilizer is intended for use under all growing crops on all soil types.
Application: for production of plastics, adhesives, resins;
in agriculture, as the most effective nitrogen fertilizer.
Properties: Urea under normal conditions, fire-and explosion-proof, non-toxic.
Packing: packed in polypropylene bags with polyethylene liner.
Weight of the bag - net 50 + / -1 kg
Transportation urea: as packaged and bulk. In packaged form, urea is transported by rail in boxcars and trucks.
Bulk is transported by rail at Mineral vohon, water transport in specialized water vessels and road transport in accordance with the rules of carriage of goods in transport of this species.
| Specifications | Grade A | GradeB | ||
|---|---|---|---|---|
| I Sort | Principal | ClassI | ClassII | |
| Appearance | White and lightly colored granules | |||
| Mass fraction: | ||||
| Nitrogen in terms of dry substance,%, min | 46,2 | 46,2 | 46,2 | 46,2 |
| Biuret,%, max | 1.4 | 1.4 | 1.4 | 1.4 |
| Water,%, not more | ||||
| method of drying | 0.3 | 0.3 | 0.3 | 0.3 |
| Fisher method | 0.6 | 0.5 | 0.5 | 0.6 |
| Free of ammonia,%, not less than | 0.03 | |||
| Particle size, mass fraction of granules | ||||
| from 1 to 4 mm, not less | 94 | 94 | 94 | |
| from 2 to 4 mm, not less than | 70 | 50 | ||
| less than 1 mm, not more than | 3 | 5 | 5 | |
| residue on sieve of 6 mm, | no more missing | |||
| Friability,%, not less | 100 | 100 | 100 | |
| Static strength of granules, kg / pellet, not less than | 0.7 | 0.5 | 0.3 | |
| Condense supplement: | ||||
| Urea-formaldehyde resin,% | 0.2-0.5 | |||
| PRODUCT: | UREA46%N |
| QUALITY: |
|
Developed by